Service | Unit | Price |
Natural Gas | TL/kWh | 1,378459 |
Electricity Distribution Price (medium-voltage) | TL/kWh | 0,00650 |
Electricity Distribution Price (low-voltage) | TL/kWh | 0,01150 |
Process Water | TL/m3 | 0,45 |
Process Water System Price | TL/m3 | 0,30 |
Utility Water (0-1000m3) | TL/m3 | 1,70 |
Utility Water (1001-3000m3) | TL/m3 | 1,40 |
Utility Water (3001-...m3) | TL/m3 | 1,15 |
Waste Water Pur.Facility | TL/m3 | 0,88 |
All prices are excluding value-added tax |